Is the dorm actually cheaper?
We put the federal dorm room charge at 1,628 US colleges next to HUD’s rent for half a two-bedroom nearby. Month for month, off campus is cheaper at 44% of them. On a 12-month lease, 14%. The difference is the summer.
$6,550 for the 2023–24 academic year, over 9 months. Room only.
Half of a two-bedroom near campus, HUD FY2027, utilities included.
Over the same 9 months. On a 12-month lease: 14%.
The summer is the catch.
A dorm bills you for the school year. Most off-campus leases run 12 months, so you pay three months of rent for a room you might not even be in. That’s why off campus wins month for month at 44% of campuses but on a full lease at only 14%.
At 482 campuses (30%), that summer is the whole difference: off campus is cheaper for the school year and only loses once June through August are added. Sublet your room for the summer and it flips back. Post a summer sublet or find one.
The dorm still wins outright at 915 campuses (56%), and off campus wins even on a 12-month lease at 231 (14%).
Where off campus wins biggest
Campuses with 1,000+ dorm beds, ranked by how much a 12-month off-campus lease saves over the dorm year.
| College | Dorm / year | Off campus / 12 mo | You save |
|---|---|---|---|
| Washington University in St LouisSaint Louis, MO | $13,188 | $8,880 | $4,308 |
| Binghamton UniversityVestal, NY | $12,070 | $8,580 | $3,490 |
| Bucknell UniversityLewisburg, PA | $9,956 | $6,480 | $3,476 |
| Morehouse CollegeAtlanta, GA | $10,552 | $7,260 | $3,292 |
| Marquette UniversityMilwaukee, WI | $10,500 | $7,260 | $3,240 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | $10,317 | $7,320 | $2,997 |
| Indiana University of Pennsylvania-Main CampusIndiana, PA | $8,950 | $6,060 | $2,890 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | $9,462 | $6,600 | $2,862 |
| Vanderbilt UniversityNashville, TN | $13,484 | $10,788 | $2,696 |
| SUNY OneontaOneonta, NY | $10,260 | $7,620 | $2,640 |
Where the dorm wins biggest
Campuses with 1,000+ dorm beds, ranked by how much more nine months off campus costs than the dorm year.
| College | Dorm / year | Off campus / 9 mo | Dorm saves |
|---|---|---|---|
| California State University-Dominguez HillsCarson, CA | $10,215 | $19,800 | $9,585 |
| American Musical and Dramatic AcademyNew York, NY | $11,200 | $20,070 | $8,870 |
| Wellesley CollegeWellesley, MA | $10,320 | $18,720 | $8,400 |
| Boston CollegeChestnut Hill, MA | $10,470 | $18,855 | $8,385 |
| Pacific Union CollegeAngwin, CA | $5,316 | $13,455 | $8,139 |
| Stevens Institute of TechnologyHoboken, NJ | $10,730 | $18,855 | $8,125 |
| Florida Atlantic UniversityBoca Raton, FL | $6,100 | $14,130 | $8,030 |
| Vanguard University of Southern CaliforniaCosta Mesa, CA | $7,476 | $15,480 | $8,004 |
| University of MiamiCoral Gables, FL | $9,940 | $17,325 | $7,385 |
| Lake Forest CollegeLake Forest, IL | $6,000 | $13,320 | $7,320 |
The 120 biggest dorm campuses
Every campus reporting 5,000+ dorm beds, largest first.
| College | Beds | Dorm / mo | Off campus / mo | Cheaper |
|---|---|---|---|---|
| Grand Canyon UniversityPhoenix, AZ | 18,485 | $667 | $690 | Dorm |
| MSUEast Lansing, MI | 17,503 | $539 | $760 | Dorm |
| University of California-DavisDavis, CA | 16,548 | $1,389 | $1,255 | Off campus, if you sublet summer |
| Purdue University-Main CampusWest Lafayette, IN | 16,270 | $720 | $640 | Off campus, if you sublet summer |
| Arizona State UniversityTempe, AZ | 16,179 | $1,051 | $870 | Off campus, if you sublet summer |
| Rutgers University-New BrunswickNew Brunswick, NJ | 15,305 | $982 | $1,275 | Dorm |
| UMassAmherst, MA | 14,465 | $906 | $1,525 | Dorm |
| StanfordStanford, CA | 14,415 | $1,400 | $1,145 | Off campus, if you sublet summer |
| HarvardCambridge, MA | 14,344 | $1,380 | $2,155 | Dorm |
| Pennsylvania State University-Main CampusUniversity Park, PA | 14,238 | $846 | $850 | Dorm |
| ColumbiaNew York, NY | 13,284 | $1,160 | $1,415 | Dorm |
| NYUNew York, NY | 12,577 | $1,833 | $2,230 | Dorm |
| University of Maryland-College ParkCollege Park, MD | 12,479 | $1,025 | $1,280 | Dorm |
| University of ConnecticutStorrs, CT | 12,170 | $849 | $1,450 | Dorm |
| Boston UniversityBoston, MA | 11,767 | $1,289 | $2,025 | Dorm |
| Northeastern UniversityBoston, MA | 11,759 | $1,179 | $1,800 | Dorm |
| University of FloridaGainesville, FL | 11,668 | $767 | $740 | Off campus, if you sublet summer |
| University of GeorgiaAthens, GA | 10,759 | $776 | $615 | Off campus, if you sublet summer |
| Stony Brook UniversityStony Brook, NY | 10,501 | $1,179 | $1,670 | Dorm |
| Iowa State UniversityAmes, IA | 10,465 | $540 | $530 | Off campus, if you sublet summer |
| North Carolina State University at RaleighRaleigh, NC | 10,291 | $888 | $865 | Off campus, if you sublet summer |
| Northern Arizona UniversityFlagstaff, AZ | 10,274 | $687 | $975 | Dorm |
| University of Washington-Seattle CampusSeattle, WA | 10,230 | $1,346 | $1,395 | Dorm |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 10,213 | $724 | $735 | Dorm |
| University of North Carolina at Chapel HillChapel Hill, NC | 10,006 | $818 | $880 | Dorm |
| University of South Carolina-ColumbiaColumbia, SC | 9,956 | $861 | $820 | Off campus, if you sublet summer |
| The University of Texas at ArlingtonArlington, TX | 9,531 | $652 | $785 | Dorm |
| AlabamaTuscaloosa, AL | 9,294 | $694 | $560 | Off campus, if you sublet summer |
| University of Wisconsin-MadisonMadison, WI | 8,949 | $826 | $875 | Dorm |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 8,860 | $883 | $740 | Off campus, if you sublet summer |
| California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | 8,820 | $1,233 | $1,410 | Dorm |
| Liberty UniversityLynchburg, VA | 8,807 | $840 | $695 | Off campus, if you sublet summer |
| Georgia Institute of Technology-Main CampusAtlanta, GA | 8,805 | $788 | $925 | Dorm |
| LSUBaton Rouge, LA | 8,765 | $1,052 | $570 | Off campus |
| Cornell UniversityIthaca, NY | 8,747 | $1,285 | $975 | Off campus, if you sublet summer |
| San Diego State UniversitySan Diego, CA | 8,664 | $1,594 | $1,410 | Off campus, if you sublet summer |
| University of Southern CaliforniaLos Angeles, CA | 8,500 | $1,323 | $1,190 | Off campus, if you sublet summer |
| University of HoustonHouston, TX | 8,397 | $653 | $735 | Dorm |
| Syracuse UniversitySyracuse, NY | 8,370 | $1,199 | $790 | Off campus |
| Colorado State University-Fort CollinsFort Collins, CO | 8,361 | $759 | $880 | Dorm |
| Texas Tech UniversityLubbock, TX | 8,349 | $744 | $620 | Off campus, if you sublet summer |
| University of Cincinnati-Main CampusCincinnati, OH | 8,342 | $888 | $721 | Off campus, if you sublet summer |
| Ohio University-Main CampusAthens, OH | 8,323 | $878 | $605 | Off campus |
| University of KentuckyLexington, KY | 8,300 | $1,151 | $725 | Off campus |
| Miami University-OxfordOxford, OH | 8,279 | $1,122 | $690 | Off campus |
| University at BuffaloBuffalo, NY | 7,725 | $1,035 | $900 | Off campus, if you sublet summer |
| University of ArizonaTucson, AZ | 7,619 | $989 | $705 | Off campus |
| MITCambridge, MA | 7,610 | $1,376 | $2,045 | Dorm |
| Boston CollegeChestnut Hill, MA | 7,607 | $1,163 | $2,095 | Dorm |
| Binghamton UniversityVestal, NY | 7,586 | $1,341 | $715 | Off campus |
| University of Central FloridaOrlando, FL | 7,582 | $669 | $930 | Dorm |
| University of Minnesota-Twin CitiesMinneapolis, MN | 7,558 | $831 | $780 | Off campus, if you sublet summer |
| Clemson UniversityClemson, SC | 7,500 | $892 | $605 | Off campus |
| University of South FloridaTampa, FL | 7,429 | $945 | $890 | Off campus, if you sublet summer |
| University of Virginia-Main CampusCharlottesville, VA | 7,363 | $914 | $855 | Off campus, if you sublet summer |
| George Washington UniversityWashington, DC | 7,274 | $1,600 | $1,535 | Off campus, if you sublet summer |
| University of DelawareNewark, DE | 7,191 | $952 | $905 | Off campus, if you sublet summer |
| Washington University in St LouisSaint Louis, MO | 7,088 | $1,465 | $740 | Off campus |
| Ball State UniversityMuncie, IN | 7,046 | $622 | $610 | Off campus, if you sublet summer |
| Washington State UniversityPullman, WA | 7,029 | $956 | $635 | Off campus |
| Savannah College of Art and DesignSavannah, GA | 7,000 | $1,238 | $850 | Off campus |
| University of ArkansasFayetteville, AR | 6,900 | $929 | $640 | Off campus |
| University at AlbanyAlbany, NY | 6,890 | $1,116 | $1,285 | Dorm |
| Rochester Institute of TechnologyRochester, NY | 6,886 | $1,004 | $785 | Off campus, if you sublet summer |
| Texas State UniversitySan Marcos, TX | 6,753 | $851 | $705 | Off campus, if you sublet summer |
| University of VermontBurlington, VT | 6,734 | $976 | $1,210 | Dorm |
| Florida State UniversityTallahassee, FL | 6,709 | $832 | $715 | Off campus, if you sublet summer |
| University of DaytonDayton, OH | 6,630 | $1,040 | $665 | Off campus |
| Illinois State UniversityNormal, IL | 6,578 | $663 | $645 | Off campus, if you sublet summer |
| University of Missouri-ColumbiaColumbia, MO | 6,530 | $857 | $540 | Off campus |
| University of New Hampshire-Main CampusDurham, NH | 6,523 | $903 | $990 | Dorm |
| James Madison UniversityHarrisonburg, VA | 6,481 | $668 | $730 | Dorm |
| Oklahoma State University-Main CampusStillwater, OK | 6,417 | $583 | $555 | Off campus, if you sublet summer |
| URIKingston, RI | 6,379 | $998 | $970 | Off campus, if you sublet summer |
| Rowan UniversityGlassboro, NJ | 6,371 | $1,035 | $1,045 | Dorm |
| University of Oklahoma-Norman CampusNorman, OK | 6,340 | $847 | $655 | Off campus, if you sublet summer |
| Appalachian State UniversityBoone, NC | 6,313 | $737 | $656 | Off campus, if you sublet summer |
| Commonwealth University of PennsylvaniaBloomsburg, PA | 6,301 | $810 | $620 | Off campus, if you sublet summer |
| George Mason UniversityFairfax, VA | 6,251 | $886 | $1,410 | Dorm |
| University of North Carolina at CharlotteCharlotte, NC | 6,225 | $790 | $960 | Dorm |
| KULawrence, KS | 6,208 | $709 | $635 | Off campus, if you sublet summer |
| Howard UniversityWashington, DC | 6,051 | $1,174 | $1,715 | Dorm |
| PennPhiladelphia, PA | 6,022 | $1,352 | $965 | Off campus |
| Grand Valley State UniversityAllendale, MI | 6,012 | $799 | $850 | Dorm |
| North Carolina A & T State UniversityGreensboro, NC | 6,010 | $610 | $580 | Off campus, if you sublet summer |
| Vanderbilt UniversityNashville, TN | 6,009 | $1,498 | $899 | Off campus |
| Virginia Commonwealth UniversityRichmond, VA | 5,973 | $872 | $925 | Dorm |
| University of UtahSalt Lake City, UT | 5,956 | $770 | $790 | Dorm |
| Kennesaw State UniversityKennesaw, GA | 5,912 | $942 | $1,025 | Dorm |
| University of Nebraska-LincolnLincoln, NE | 5,814 | $901 | $615 | Off campus |
| DukeDurham, NC | 5,775 | $1,098 | $875 | Off campus, if you sublet summer |
| Georgia Southern UniversityStatesboro, GA | 5,722 | $751 | $580 | Off campus, if you sublet summer |
| KSUManhattan, KS | 5,696 | $629 | $540 | Off campus, if you sublet summer |
| University of MississippiUniversity, MS | 5,690 | $760 | $630 | Off campus, if you sublet summer |
| Kent State University at KentKent, OH | 5,674 | $882 | $630 | Off campus |
| University of RochesterRochester, NY | 5,618 | $1,259 | $725 | Off campus |
| University of North Carolina at GreensboroGreensboro, NC | 5,600 | $653 | $655 | Dorm |
| YaleNew Haven, CT | 5,576 | $1,211 | $1,050 | Off campus, if you sublet summer |
| North Dakota State University-Main CampusFargo, ND | 5,563 | $489 | $545 | Dorm |
| East Carolina UniversityGreenville, NC | 5,549 | $644 | $615 | Off campus, if you sublet summer |
| The University of Texas at DallasRichardson, TX | 5,543 | $956 | $1,040 | Dorm |
| PrincetonPrinceton, NJ | 5,526 | $1,267 | $1,500 | Dorm |
| West Virginia UniversityMorgantown, WV | 5,458 | $886 | $605 | Off campus |
| Villanova UniversityVillanova, PA | 5,400 | $1,002 | $1,260 | Dorm |
| West Chester University of PennsylvaniaWest Chester, PA | 5,383 | $682 | $1,105 | Dorm |
| GeorgetownWashington, DC | 5,340 | $1,415 | $1,305 | Off campus, if you sublet summer |
| BrownProvidence, RI | 5,336 | $1,072 | $1,255 | Dorm |
| Mississippi State UniversityMississippi State, MS | 5,333 | $804 | $530 | Off campus |
| Oregon State UniversityCorvallis, OR | 5,322 | $1,267 | $945 | Off campus |
| Marquette UniversityMilwaukee, WI | 5,295 | $1,167 | $605 | Off campus |
| Georgia State UniversityAtlanta, GA | 5,271 | $1,356 | $955 | Off campus |
| High Point UniversityHigh Point, NC | 5,222 | $955 | $595 | Off campus |
| Bowling Green State University-Main CampusBowling Green, OH | 5,215 | $862 | $585 | Off campus |
| Florida Atlantic UniversityBoca Raton, FL | 5,200 | $678 | $1,570 | Dorm |
| Coastal Carolina UniversityConway, SC | 5,199 | $816 | $660 | Off campus, if you sublet summer |
| Texas Christian UniversityFort Worth, TX | 5,187 | $967 | $1,035 | Dorm |
| University of North Carolina WilmingtonWilmington, NC | 5,173 | $890 | $845 | Off campus, if you sublet summer |
| Montclair State UniversityMontclair, NJ | 5,093 | $1,247 | $1,595 | Dorm |
| Temple UniversityPhiladelphia, PA | 5,061 | $1,024 | $905 | Off campus, if you sublet summer |
| Towson UniversityTowson, MD | 5,000 | $913 | $1,160 | Dorm |
By state
Medians across each state’s campuses in the comparison. “Cheaper off campus” is over the same 9 months.
| State | Campuses | Dorm / mo | Off campus / mo | Cheaper off campus |
|---|---|---|---|---|
| Alabama | 27 | $520 | $565 | 33% |
| Alaska | 5 | $678 | $755 | 40% |
| Arizona | 17 | $633 | $860 | 18% |
| Arkansas | 27 | $525 | $480 | 67% |
| California | 98 | $1,015 | $1,453 | 15% |
| Colorado | 19 | $713 | $825 | 32% |
| Connecticut | 19 | $1,147 | $1,060 | 37% |
| Delaware | 4 | $976 | $863 | 100% |
| District of Columbia | 8 | $1,131 | $1,420 | 25% |
| Florida | 48 | $781 | $888 | 31% |
| Georgia | 46 | $759 | $608 | 65% |
| Hawaii | 6 | $799 | $1,245 | 0% |
| Idaho | 9 | $426 | $750 | 11% |
| Illinois | 50 | $761 | $1,005 | 46% |
| Indiana | 32 | $696 | $590 | 72% |
| Iowa | 34 | $564 | $549 | 56% |
| Kansas | 32 | $530 | $510 | 53% |
| Kentucky | 23 | $543 | $585 | 48% |
| Louisiana | 23 | $751 | $570 | 74% |
| Maine | 19 | $681 | $865 | 16% |
| Maryland | 29 | $828 | $935 | 34% |
| Massachusetts | 53 | $1,100 | $1,325 | 21% |
| Michigan | 43 | $674 | $615 | 58% |
| Minnesota | 36 | $677 | $690 | 44% |
| Mississippi | 25 | $333 | $485 | 40% |
| Missouri | 50 | $620 | $568 | 52% |
| Montana | 13 | $520 | $710 | 0% |
| Nebraska | 20 | $583 | $545 | 45% |
| Nevada | 3 | $692 | $843 | 0% |
| New Hampshire | 13 | $956 | $935 | 54% |
| New Jersey | 25 | $1,088 | $1,270 | 12% |
| New Mexico | 11 | $546 | $605 | 45% |
| New York | 145 | $1,013 | $1,285 | 47% |
| North Carolina | 49 | $725 | $665 | 53% |
| North Dakota | 16 | $385 | $530 | 0% |
| Ohio | 62 | $691 | $605 | 68% |
| Oklahoma | 35 | $489 | $510 | 40% |
| Oregon | 23 | $878 | $865 | 52% |
| Pennsylvania | 116 | $830 | $775 | 61% |
| Rhode Island | 10 | $1,095 | $1,015 | 70% |
| South Carolina | 27 | $667 | $585 | 63% |
| South Dakota | 12 | $487 | $580 | 25% |
| Tennessee | 36 | $572 | $670 | 39% |
| Texas | 87 | $652 | $665 | 33% |
| Utah | 8 | $462 | $753 | 0% |
| Vermont | 8 | $1,044 | $800 | 63% |
| Virginia | 36 | $832 | $750 | 56% |
| Washington | 37 | $915 | $925 | 30% |
| West Virginia | 18 | $648 | $513 | 78% |
| Wisconsin | 28 | $586 | $645 | 39% |
| Wyoming | 8 | $411 | $505 | 25% |
Questions
Is it cheaper to live on campus or off campus?
It depends on the lease. Across 1,628 US colleges, half of a two-bedroom near campus (HUD FY2027 Fair Market Rent, utilities included) costs less per month than the typical dorm room at 44% of them. Over a 12-month lease that drops to 14%, because you keep paying rent through the summer. Sublet your room for the summer and you’re back to the nine-month math.
How much does a dorm cost per month?
The median typical room charge across these 1,628 colleges is $6,550 for the 2023–24 academic year, about $728/month over 9 months (federal IPEDS; room only, no meal plan).
How much is rent near campus with a roommate?
The median half of a two-bedroom near these campuses is $720/month by HUD’s FY2027 Fair Market Rent, utilities included: $6,480 over a nine-month school year, $8,640 on a 12-month lease.
How we got these numbers
- Dorm: each college’s typical room charge for a full academic year, 2023–24, from the U.S. Department of Education’s IPEDS Institutional Characteristics survey (IC2023, field ROOMAMT). Room only, no meal plan. Spread over 9 months for the monthly figure.
- Off campus: half of HUD’s FY2027 two-bedroom Fair Market Rent (effective October 1, 2026) for the campus ZIP code where HUD publishes a Small Area FMR, otherwise the county or metro FMR. FMRs are 40th-percentile gross rents, so utilities are included.
- Which colleges: the 1,628 campuses that report on-campus housing with a room charge to IPEDS and have a HUD rent for their area. Room charges under $1,500 a year are left out as likely per-term or misreported figures. Some big campuses, UCLA, UT Austin and Michigan among them, report dorms to IPEDS but no separate room charge, so they aren’t in the comparison.
- The comparison: the dorm year vs. the same 9 months off campus, and vs. a 12-month lease.
Limits. The two sources are different years (2023–24 dorm rates, FY2027 rents), so a campus’s current dorm rate may be higher. Neither figure includes food, deposits, furniture or getting to campus. A Fair Market Rent is a federal benchmark, not a listing price. Each campus’s own numbers are on its Crashmates page.
Splitting rent beats solo.
Find a .edu-verified roommate at your school, or sublet your room for the summer. Free.
Find a roommate